TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
April 7, 2025 | 7:00 AM | 11:00 AM | 7.5 snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 29, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 25, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 20, 2025 | 7:00 AM | 12:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 17, 2025 | 7:00 AM | 11:30 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 1, 2025 | 2:00 AM | 12:00 PM | 20cm snowfall, 1 full passes, 1 with alerts |
February 17, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, one full pass with notifications |
February 14, 2025 | 7:00 AM | 12:30 PM | 7.5cm snowfall, 1 full pass with alerts |
February 7, 2025 | 2:00 AM | 2:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
February 6, 2025 | 1:30 AM | 2:30 PM | 15cm snowfall, 2 full passes |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 9:15PM
TEMPERATURE
17.20° C
CONDITIONS
Sunny
SNOW FALL
0 MM/HR
HUMIDITY
75 %
WIND SPEED
6.10 KPH
WIND DIRECTION
WNW
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
July 6 2025, 12:00AM | 21.3 | Overcast | 21.3 | 0 CM | N | 5.4 |
July 6 2025, 1:00AM | 20.7 | Cloudy | 20.7 | 0 CM | ENE | 7.9 |
July 6 2025, 2:00AM | 20.1 | Moderate rain | 20.1 | 0 CM | E | 11.2 |
July 6 2025, 3:00AM | 19.2 | Overcast | 19.2 | 0 CM | SE | 10.1 |
July 6 2025, 4:00AM | 18.3 | Fog | 18.3 | 0 CM | SSE | 5.8 |
July 6 2025, 5:00AM | 16.8 | Heavy rain | 16.8 | 0 CM | WSW | 5.8 |
July 6 2025, 6:00AM | 15.6 | Fog | 15.4 | 0 CM | W | 7.9 |
July 6 2025, 7:00AM | 15.8 | Fog | 15.7 | 0 CM | WNW | 9.4 |
July 6 2025, 8:00AM | 16.8 | Overcast | 16.7 | 0 CM | WNW | 7.9 |
July 6 2025, 9:00AM | 17.3 | Overcast | 17.3 | 0 CM | NW | 7.6 |
July 6 2025, 10:00AM | 18.4 | Cloudy | 18.4 | 0 CM | NNE | 11.5 |
July 6 2025, 11:00AM | 19.8 | Partly Cloudy | 19.8 | 0 CM | NE | 16.9 |
July 6 2025, 12:00PM | 20.9 | Overcast | 20.9 | 0 CM | NE | 17.6 |
July 6 2025, 1:00PM | 22.2 | Overcast | 22.2 | 0 CM | NE | 19.1 |
July 6 2025, 2:00PM | 22.8 | Overcast | 22.8 | 0 CM | NE | 17.6 |
July 6 2025, 3:00PM | 23 | Overcast | 23 | 0 CM | NE | 15.5 |
July 6 2025, 4:00PM | 23.1 | Overcast | 23.1 | 0 CM | NE | 15.5 |
July 6 2025, 5:00PM | 22.8 | Overcast | 22.8 | 0 CM | NE | 14 |
July 6 2025, 6:00PM | 22.5 | Overcast | 22.5 | 0 CM | NE | 10.8 |
July 6 2025, 7:00PM | 21.6 | Overcast | 21.6 | 0 CM | NE | 4 |
July 6 2025, 8:00PM | 20.6 | Partly Cloudy | 20.6 | 0 CM | WNW | 4.7 |
July 6 2025, 9:00PM | 17.2 | Sunny | 19.2 | 0 CM | WNW | 6.1 |
July 6 2025, 10:00PM | 18 | Partly Cloudy | 18 | 0 CM | NW | 4.3 |
July 6 2025, 11:00PM | 17 | Partly Cloudy | 17 | 0 CM | NNW | 2.2 |
SNOW BLOWING
SIMPLIFIED