TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
SERVICE LOGS ARE UPDATED EVERY 48 HOURS
0 CM
SNOW LOAD
This is a real-time service log capturing all our dispatch activities. We meticulously update it, providing you with precise information on the volume of snow blown from your driveway and the exact times our fleet was dispatched.
Page 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
Feb 3, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, 1 full pass with alerts |
Jan 30, 2025 | 7:00 AM | 1:00 PM | 5cm snowfall, 1 full pass with alerts |
Jan 29, 2025 | 2:00 AM | 12:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
Jan 28, 2025 | 2:00 AM | 11:00 AM | 12.5cm snowfall, 2 full passes, 1 with alerts |
Jan 26, 2025 | 7:00 AM | 2:30 PM | 20cm snowfall, 1 full passes with alerts |
Jan 23, 2025 | 2:00 AM | 10:30 AM | 7.5cm snowfall, 2 full passes with alerts |
Jan 19, 2025 | 2:00 AM | 10:30 AM | 15cm snowfall, 2 passes, 1 full pass with alerts |
Jan 17, 2025 | 7:30 AM | 12:30 PM | 5cm snowfall, 2 passes, 1 ends pass, 1 full pass with alerts |
Jan 13, 2025 | 1:00 AM | 2:00 PM | 20cm snowfall, 2 full passes, 1 with alerts |
Jan 5, 2025 | 1:00 AM | 12:00 PM | 15cm snowfall, 2 full passes, 1 with alerts |
All the weather forecasts presented below are generated by our professional weather stations we’ve strategically positioned throughout the city. These stations provide us with the most precise information on the current road conditions and weather predictions.
LAST UPDATED: 5:30PM
TEMPERATURE
-4.70 °C
CONDITIONS
Patchy light snow
SNOW FALL
1.7 MM/HR
HUMIDITY
85 %
WIND SPEED
22.00 KPH
WIND DIRECTION
W
Page 1
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
12:00AM | -9.2 | Overcast | -14.3 | 0 CM | E | 9 |
1:00AM | -8.6 | Overcast | -14.1 | 0 CM | ESE | 10.4 |
2:00AM | -8 | Overcast | -13.6 | 0 CM | ESE | 12.6 |
3:00AM | -7.6 | Overcast | -13.1 | 0 CM | ESE | 12.6 |
4:00AM | -8 | Overcast | -13.3 | 0 CM | ESE | 11.5 |
5:00AM | -8.1 | Overcast | -13.5 | 0 CM | ESE | 11.2 |
6:00AM | -8 | Overcast | -13.5 | 0 CM | ESE | 10.8 |
7:00AM | -7.9 | Overcast | -13.3 | 0 CM | ESE | 10.8 |
8:00AM | -7.7 | Moderate snow | -12.9 | 1.05 CM | ESE | 9.4 |
9:00AM | -7.2 | Overcast | -12.1 | 0 CM | SE | 8.6 |
Join our newsletter and stay up to date with our latest flyers, promotions, snow statistics and more!