TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
April 7, 2025 | 7:00 AM | 11:00 AM | 7.5 snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 29, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 25, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 20, 2025 | 7:00 AM | 12:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 17, 2025 | 7:00 AM | 11:30 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 1, 2025 | 2:00 AM | 12:00 PM | 20cm snowfall, 1 full passes, 1 with alerts |
February 17, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, one full pass with notifications |
February 14, 2025 | 7:00 AM | 12:30 PM | 7.5cm snowfall, 1 full pass with alerts |
February 7, 2025 | 2:00 AM | 2:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
February 6, 2025 | 1:30 AM | 2:30 PM | 15cm snowfall, 2 full passes |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 6:30PM
TEMPERATURE
15.00° C
CONDITIONS
Mist
SNOW FALL
0 MM/HR
HUMIDITY
77 %
WIND SPEED
14.40 KPH
WIND DIRECTION
NW
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
June 4 2025, 12:00AM | 19.4 | Overcast | 19.4 | 0 CM | SSW | 13.7 |
June 4 2025, 1:00AM | 17.4 | Overcast | 17.4 | 0 CM | WSW | 14.4 |
June 4 2025, 2:00AM | 15 | Light rain | 14.1 | 0 CM | WNW | 11.9 |
June 4 2025, 3:00AM | 12.3 | Overcast | 10.8 | 0 CM | NW | 14.4 |
June 4 2025, 4:00AM | 9.5 | Overcast | 7.7 | 0 CM | WNW | 9.7 |
June 4 2025, 5:00AM | 8.4 | Light rain | 6.3 | 0 CM | WNW | 11.5 |
June 4 2025, 6:00AM | 8.1 | Mist | 6.2 | 0 CM | NW | 11.9 |
June 4 2025, 7:00AM | 8.5 | Mist | 6.8 | 0 CM | NW | 10.8 |
June 4 2025, 8:00AM | 8.8 | Mist | 7.3 | 0 CM | NW | 7.9 |
June 4 2025, 9:00AM | 9.8 | Fog | 8.6 | 0 CM | NW | 8.6 |
June 4 2025, 10:00AM | 11 | Mist | 10.2 | 0 CM | NW | 9 |
June 4 2025, 11:00AM | 12.4 | Mist | 11.8 | 0 CM | NW | 7.9 |
June 4 2025, 12:00PM | 14 | Mist | 13.7 | 0 CM | WNW | 8.6 |
June 4 2025, 1:00PM | 15.5 | Overcast | 15.4 | 0 CM | WNW | 9.7 |
June 4 2025, 2:00PM | 16.7 | Overcast | 16.6 | 0 CM | WNW | 10.4 |
June 4 2025, 3:00PM | 17.4 | Overcast | 17.4 | 0 CM | NW | 13.3 |
June 4 2025, 4:00PM | 17.7 | Overcast | 17.7 | 0 CM | NW | 16.2 |
June 4 2025, 5:00PM | 17.5 | Partly Cloudy | 17.4 | 0 CM | NW | 15.8 |
June 4 2025, 6:00PM | 15 | Mist | 16.7 | 0 CM | NW | 14.4 |
June 4 2025, 7:00PM | 15.3 | Partly Cloudy | 15 | 0 CM | NW | 11.2 |
June 4 2025, 8:00PM | 13.3 | Sunny | 12.8 | 0 CM | NW | 6.5 |
June 4 2025, 9:00PM | 11 | Sunny | 10.4 | 0 CM | WNW | 3.6 |
June 4 2025, 10:00PM | 9 | Mist | 8.5 | 0 CM | SW | 4 |
June 4 2025, 11:00PM | 7.3 | Fog | 7 | 0 CM | SW | 4 |
SNOW BLOWING
SIMPLIFIED