TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
April 7, 2025 | 7:00 AM | 11:00 AM | 7.5 snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 29, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 25, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 20, 2025 | 7:00 AM | 12:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 17, 2025 | 7:00 AM | 11:30 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 1, 2025 | 2:00 AM | 12:00 PM | 20cm snowfall, 1 full passes, 1 with alerts |
February 17, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, one full pass with notifications |
February 14, 2025 | 7:00 AM | 12:30 PM | 7.5cm snowfall, 1 full pass with alerts |
February 7, 2025 | 2:00 AM | 2:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
February 6, 2025 | 1:30 AM | 2:30 PM | 15cm snowfall, 2 full passes |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 4:30AM
TEMPERATURE
0.10° C
CONDITIONS
Clear
SNOW FALL
0 MM/HR
HUMIDITY
85 %
WIND SPEED
4.30 KPH
WIND DIRECTION
ENE
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
May 9 2025, 12:00AM | 3.5 | Clear | 2.7 | 0 CM | NNE | 4.3 |
May 9 2025, 1:00AM | 3.2 | Clear | 2.3 | 0 CM | NNE | 3.2 |
May 9 2025, 2:00AM | 3.1 | Clear | 2.2 | 0 CM | NNE | 3.6 |
May 9 2025, 3:00AM | 3.2 | Clear | 2.3 | 0 CM | NE | 3.6 |
May 9 2025, 4:00AM | 0.1 | Clear | 2.3 | 0 CM | ENE | 4.3 |
May 9 2025, 5:00AM | 3.2 | Clear | 2.3 | 0 CM | ENE | 4.3 |
May 9 2025, 6:00AM | 3.6 | Clear | 2.7 | 0 CM | ENE | 3.6 |
May 9 2025, 7:00AM | 4.9 | Sunny | 4.5 | 0 CM | ENE | 2.9 |
May 9 2025, 8:00AM | 7.4 | Sunny | 7.1 | 0 CM | ESE | 1.1 |
May 9 2025, 9:00AM | 9.8 | Sunny | 9.3 | 0 CM | SSE | 3.2 |
May 9 2025, 10:00AM | 11.9 | Sunny | 11.5 | 0 CM | SW | 4.3 |
May 9 2025, 11:00AM | 13.5 | Sunny | 13.3 | 0 CM | WSW | 6.5 |
May 9 2025, 12:00PM | 14.7 | Sunny | 14.6 | 0 CM | W | 7.2 |
May 9 2025, 1:00PM | 15.6 | Sunny | 15.5 | 0 CM | WNW | 9 |
May 9 2025, 2:00PM | 16.4 | Sunny | 16.4 | 0 CM | WNW | 9.4 |
May 9 2025, 3:00PM | 17.4 | Sunny | 17.4 | 0 CM | WNW | 9.7 |
May 9 2025, 4:00PM | 18 | Sunny | 18 | 0 CM | NW | 9 |
May 9 2025, 5:00PM | 18.4 | Sunny | 18.4 | 0 CM | WNW | 9.4 |
May 9 2025, 6:00PM | 18.3 | Sunny | 18.3 | 0 CM | WNW | 8.6 |
May 9 2025, 7:00PM | 16.4 | Sunny | 16.3 | 0 CM | W | 7.6 |
May 9 2025, 8:00PM | 14.5 | Sunny | 14.3 | 0 CM | WSW | 7.6 |
May 9 2025, 9:00PM | 13.1 | Clear | 12.6 | 0 CM | SW | 6.5 |
May 9 2025, 10:00PM | 10.8 | Overcast | 9.9 | 0 CM | SW | 7.6 |
May 9 2025, 11:00PM | 9.3 | Overcast | 8.3 | 0 CM | WSW | 5.4 |
SNOW BLOWING
SIMPLIFIED