TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
April 7, 2025 | 7:00 AM | 11:00 AM | 7.5 snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 29, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 25, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 20, 2025 | 7:00 AM | 12:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 17, 2025 | 7:00 AM | 11:30 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 1, 2025 | 2:00 AM | 12:00 PM | 20cm snowfall, 1 full passes, 1 with alerts |
February 17, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, one full pass with notifications |
February 14, 2025 | 7:00 AM | 12:30 PM | 7.5cm snowfall, 1 full pass with alerts |
February 7, 2025 | 2:00 AM | 2:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
February 6, 2025 | 1:30 AM | 2:30 PM | 15cm snowfall, 2 full passes |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 2:45AM
TEMPERATURE
8.30° C
CONDITIONS
Partly cloudy
SNOW FALL
0 MM/HR
HUMIDITY
48 %
WIND SPEED
8.30 KPH
WIND DIRECTION
ESE
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
April 28 2025, 12:00AM | 10.2 | Overcast | 9.6 | 0 CM | SE | 4 |
April 28 2025, 1:00AM | 9.5 | Cloudy | 8.7 | 0 CM | ESE | 6.5 |
April 28 2025, 2:00AM | 8.3 | Partly cloudy | 7.9 | 0 CM | ESE | 8.3 |
April 28 2025, 3:00AM | 8.2 | Partly Cloudy | 7 | 0 CM | ESE | 7.2 |
April 28 2025, 4:00AM | 7.6 | Partly Cloudy | 6.2 | 0 CM | SE | 7.9 |
April 28 2025, 5:00AM | 7 | Cloudy | 5.4 | 0 CM | ESE | 7.9 |
April 28 2025, 6:00AM | 6.6 | Clear | 4.8 | 0 CM | ESE | 8.3 |
April 28 2025, 7:00AM | 7.1 | Partly Cloudy | 5.3 | 0 CM | ESE | 8.6 |
April 28 2025, 8:00AM | 8.1 | Partly Cloudy | 6.3 | 0 CM | ESE | 9 |
April 28 2025, 9:00AM | 9.4 | Cloudy | 7.7 | 0 CM | SE | 10.4 |
April 28 2025, 10:00AM | 11.1 | Cloudy | 9.6 | 0 CM | S | 14 |
April 28 2025, 11:00AM | 13.7 | Partly Cloudy | 13 | 0 CM | S | 15.8 |
April 28 2025, 12:00PM | 16.8 | Sunny | 16.4 | 0 CM | S | 18 |
April 28 2025, 1:00PM | 18.1 | Sunny | 18 | 0 CM | S | 19.8 |
April 28 2025, 2:00PM | 18.9 | Sunny | 18.8 | 0 CM | S | 20.2 |
April 28 2025, 3:00PM | 19 | Overcast | 19 | 0 CM | S | 19.1 |
April 28 2025, 4:00PM | 19 | Overcast | 18.9 | 0 CM | S | 17.6 |
April 28 2025, 5:00PM | 19.8 | Cloudy | 19.8 | 0 CM | SSE | 12.2 |
April 28 2025, 6:00PM | 18.5 | Sunny | 18.5 | 0 CM | SE | 15.1 |
April 28 2025, 7:00PM | 17 | Partly Cloudy | 17 | 0 CM | SE | 20.2 |
April 28 2025, 8:00PM | 15.9 | Overcast | 15.1 | 0 CM | SSE | 15.1 |
April 28 2025, 9:00PM | 15 | Overcast | 13.8 | 0 CM | SSE | 18 |
April 28 2025, 10:00PM | 14.8 | Thundery outbreaks in nearby | 13.5 | 0 CM | SSE | 17.6 |
April 28 2025, 11:00PM | 15.1 | Thundery outbreaks in nearby | 14.4 | 0 CM | SSE | 19.4 |
SNOW BLOWING
SIMPLIFIED