TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
April 7, 2025 | 7:00 AM | 11:00 AM | 7.5 snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 29, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 25, 2025 | 7:00 AM | 11:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 20, 2025 | 7:00 AM | 12:00 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 17, 2025 | 7:00 AM | 11:30 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 1, 2025 | 2:00 AM | 12:00 PM | 20cm snowfall, 1 full passes, 1 with alerts |
February 17, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, one full pass with notifications |
February 14, 2025 | 7:00 AM | 12:30 PM | 7.5cm snowfall, 1 full pass with alerts |
February 7, 2025 | 2:00 AM | 2:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
February 6, 2025 | 1:30 AM | 2:30 PM | 15cm snowfall, 2 full passes |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 10:00AM
TEMPERATURE
12.80° C
CONDITIONS
Sunny
SNOW FALL
0 MM/HR
HUMIDITY
62 %
WIND SPEED
11.20 KPH
WIND DIRECTION
SE
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
June 14 2025, 12:00AM | 10.7 | Overcast | 10.7 | 0 CM | ENE | 2.9 |
June 14 2025, 1:00AM | 10.5 | Overcast | 10.5 | 0 CM | ENE | 4.7 |
June 14 2025, 2:00AM | 10.5 | Overcast | 10.6 | 0 CM | ENE | 6.5 |
June 14 2025, 3:00AM | 10.6 | Overcast | 10.6 | 0 CM | ENE | 5.8 |
June 14 2025, 4:00AM | 10.7 | Overcast | 10.7 | 0 CM | ENE | 6.8 |
June 14 2025, 5:00AM | 11 | Overcast | 10.8 | 0 CM | NE | 7.9 |
June 14 2025, 6:00AM | 11.3 | Overcast | 10.9 | 0 CM | ENE | 8.3 |
June 14 2025, 7:00AM | 12 | Overcast | 11.3 | 0 CM | ENE | 7.6 |
June 14 2025, 8:00AM | 11.2 | Overcast | 10.3 | 0 CM | E | 8.6 |
June 14 2025, 9:00AM | 13.1 | Sunny | 12.7 | 0 CM | ESE | 10.1 |
June 14 2025, 10:00AM | 12.8 | Sunny | 13.3 | 0 CM | SE | 11.2 |
June 14 2025, 11:00AM | 16.6 | Cloudy | 16.3 | 0 CM | SE | 11.9 |
June 14 2025, 12:00PM | 18.4 | Sunny | 18.2 | 0 CM | SE | 11.5 |
June 14 2025, 1:00PM | 17.3 | Sunny | 17.3 | 0 CM | SSE | 12.2 |
June 14 2025, 2:00PM | 18.6 | Overcast | 18.6 | 0 CM | S | 11.2 |
June 14 2025, 3:00PM | 19.1 | Partly Cloudy | 19.1 | 0 CM | SSE | 8.6 |
June 14 2025, 4:00PM | 17.2 | Sunny | 17.2 | 0 CM | S | 6.8 |
June 14 2025, 5:00PM | 19.5 | Overcast | 19.5 | 0 CM | S | 4 |
June 14 2025, 6:00PM | 20.4 | Sunny | 20.3 | 0 CM | SW | 0.4 |
June 14 2025, 7:00PM | 17.2 | Sunny | 17.1 | 0 CM | SW | 0.7 |
June 14 2025, 8:00PM | 15.9 | Overcast | 16.2 | 0 CM | NNW | 1.1 |
June 14 2025, 9:00PM | 14.2 | Sunny | 14.6 | 0 CM | N | 2.5 |
June 14 2025, 10:00PM | 14 | Clear | 14.3 | 0 CM | NNE | 4 |
June 14 2025, 11:00PM | 12.1 | Overcast | 12.2 | 0 CM | NE | 4.7 |
SNOW BLOWING
SIMPLIFIED