TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
March 17, 2025 | 7:00 AM | 11:30 AM | 5cm snowfall, 1 full pass with alerts (Only Hardtop Driveways) |
March 1, 2025 | 2:00 AM | 12:00 PM | 20cm snowfall, 1 full passes, 1 with alerts |
February 17, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, one full pass with notifications |
February 14, 2025 | 7:00 AM | 12:30 PM | 7.5cm snowfall, 1 full pass with alerts |
February 7, 2025 | 2:00 AM | 2:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
February 6, 2025 | 1:30 AM | 2:30 PM | 15cm snowfall, 2 full passes |
February 4, 2025 | 7:00 AM | 1:00 PM | 5cm snowfall, 1 full pass with alerts |
February 3, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, 1 full pass with alerts |
January 30, 2025 | 7:00 AM | 1:00 PM | 5cm snowfall, 1 full pass with alerts |
January 29, 2025 | 2:00 AM | 12:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 3:45AM
TEMPERATURE
-6.70° C
CONDITIONS
Overcast
SNOW FALL
0 MM/HR
HUMIDITY
88 %
WIND SPEED
6.50 KPH
WIND DIRECTION
SSE
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
March 21 2025, 12:00AM | -6.1 | Clear | -8.4 | 0 CM | SSW | 2.5 |
March 21 2025, 1:00AM | -6.3 | Partly Cloudy | -8.6 | 0 CM | S | 3.2 |
March 21 2025, 2:00AM | -6 | Partly Cloudy | -8.9 | 0 CM | SSE | 3.6 |
March 21 2025, 3:00AM | -6.7 | Overcast | -8.6 | 0 CM | SSE | 6.5 |
March 21 2025, 4:00AM | -4.2 | Cloudy | -8 | 0 CM | SSE | 6.8 |
March 21 2025, 5:00AM | -3.5 | Cloudy | -7.6 | 0 CM | SSE | 7.2 |
March 21 2025, 6:00AM | -3 | Clear | -7.4 | 0 CM | SE | 7.9 |
March 21 2025, 7:00AM | -2.3 | Clear | -7 | 0 CM | S | 10.4 |
March 21 2025, 8:00AM | -1.3 | Sunny | -6.2 | 0 CM | S | 15.1 |
March 21 2025, 9:00AM | -0.1 | Sunny | -5 | 0 CM | SSW | 18.7 |
March 21 2025, 10:00AM | 1.5 | Sunny | -3.3 | 0 CM | SSW | 19.1 |
March 21 2025, 11:00AM | 2.7 | Sunny | -2 | 0 CM | SSW | 19.8 |
March 21 2025, 12:00PM | 2.9 | Partly Cloudy | -1.6 | 0 CM | SSW | 20.2 |
March 21 2025, 1:00PM | 3.4 | Overcast | -0.9 | 0 CM | SSW | 20.9 |
March 21 2025, 2:00PM | 3.2 | Overcast | -1.3 | 0 CM | SSW | 19.8 |
March 21 2025, 3:00PM | 2.6 | Overcast | -1.6 | 0 CM | SSW | 18.4 |
March 21 2025, 4:00PM | 2.3 | Overcast | -1.6 | 0 CM | SW | 18 |
March 21 2025, 5:00PM | 2.5 | Overcast | -1 | 0 CM | SW | 18 |
March 21 2025, 6:00PM | 2.5 | Overcast | -0.6 | 0 CM | SW | 15.8 |
March 21 2025, 7:00PM | 2.1 | Overcast | -0.4 | 0 CM | SW | 14.4 |
March 21 2025, 8:00PM | 1.4 | Mist | -1.1 | 0 CM | SW | 11.5 |
March 21 2025, 9:00PM | 0.8 | Fog | -2.6 | 0 CM | W | 12.6 |
March 21 2025, 10:00PM | 0.1 | Overcast | -4.2 | 0 CM | NW | 19.8 |
March 21 2025, 11:00PM | -1 | Moderate snow | -6.1 | 1.2 CM | NW | 21.2 |
SNOW BLOWING
SIMPLIFIED