Northern Snow
Home | Service Log
Home | Service Log
We work hard, so you don’t have to. This includes keeping a log of our service trips and the weather conditions we endure to get the job done. Have a question? Check out our FAQ for immediate answers.
This meter represents the total accumulated snow load (cm) removed from your driveway this season. As the season progresses this meter will automatically be updated. Your back is thanking you!
DATE | START | END | SNOW EVENTS |
---|---|---|---|
March 1, 2023 | 3:30 am | 5:30 am | 1 ends pass |
February 28, 2023 | 7:00 am | 2:00 pm | 5cm snowfall, 1 full pass |
February 26, 2023 | 12:00 pm | 6:00 pm | 5cm snowfall, 1 full pass |
February 24, 2023 | 2:00 am | 10:30 am | 10cm snowfall, 1 full pass and 1 clean up pass |
February 23, 2023 | 10:00 am | 4:00 pm | 6.8cm snowfall, 1 full pass |
February 22, 2023 | 2:00 am | 4:30 am | 1 ends pass |
February 21, 2023 | 7:30 am | 1:30 pm | 5cm snowfall, 1 full pass |
February 8, 2023 | 3:30 am | 6:30 am | 1 ends pass |
February 7, 2023 | 8:00 am | 7:00 pm | 9.4cm snowfall, 2 full driveway passes |
February 5, 2023 | 2:00 am | 10:00 am | 10cm snowfall, 2 full driveway passes |
February 3, 2023 | 2:00 am | 12:00 am | 7.8cm snowfall, 2 full driveway passes |
January 31, 2023 | 7:00 am | 12:30 pm | 4cm snowfall, 1 full courtesy pass |
January 29, 2023 | 4:00 am | 7:00 am | 1 ends pass |
January 28, 2023 | 2:00 am | 1:00 pm | 11.6cm snowfall, 1 end of driveway clean up, 1 full driveway clean up |
January 24, 2023 | 3:30 am | 12:00 pm | 5cm snowfall, 1 ends pass, 1 full driveway pass |
January 20, 2023 | 4:00 am | 12:30 pm | 12.4cm snowfall, 1 ends pass, 1 full driveway pass |
January 12, 2023 | 4:00 am | 12:00 pm | 6cm snowfall, 1 ends pass, 1 full driveway pass |
January 5, 2023 | 4:00 am | 12:00 pm | 7.6cm snowfall, 1 end of driveway clean up, 1 full driveway clean up |
January 4, 2023 | 7:00 am | 3:00 pm | 6.2cm snowfall, one full pass |
December 29, 2022 | 4:00 am | 6:30 am | 1 clean up run |
December 28, 2022 | 4:00 am | 3:00 pm | 10cm 1 full pass, 1 clean up |
December 27, 2022 | 7:00 am | 2:00 pm | 15cm snowfall, 1 full pass |
December 26, 2022 | 7:00 am | 3:30 pm | 7.5cm snowfall, 1 full pass |
December 25, 2022 | 7:00 am | 5:00 pm | 16.7cm snowfall, 1 full pass |
December 24, 2022 | 7:00 am | 3:00 pm | 34cm snowfall, 1 full pass |
December 23, 2022 | 7:00 am | 2:30 pm | 20.6cm snowfall, 1 full pass |
December 21, 2022 | 6:00 am | 9:00 am | 1 clean up run |
December 19, 2022 | 7:00 am | 1:30 pm | 8.3cm snowfall, 1 full pass |
December 18, 2022 | 6:00 am | 9:00 am | End of driveway clean up pass |
December 17, 2022 | 11:30 am | 6:00 pm | 6cm snowfall, 1 pass |
December 16, 2022 | 7:00 am | 9:30 am | 1 clean up run |
December 15, 2022 | 2:00 pm | 9:00 pm | 5cm snowfall, 1 full pass |
December 1, 2022 | 12:00 am | 10:00 am | 7.2cm snow fall, 1 full pass, 1 clean up pass |
November 22, 2022 | 12:00 am | 8:00 am | 5cm clean up run |
November 21, 2022 | 12:00 am | 12:00 pm | 10cm snowfall, 1 full pass, 1 cleanup pass |
November 20, 2022 | 12:00 am | 1:00 pm | 21cm snowfall, 1 pass |
Join our newsletter and stay up to date with our latest flyers, promotions, snow statistics and more!
® 2022 Northern Snow. All rights reserved.
Sign up for the season today! Request a contract here.